Astron Braeside
402 Lower Dandenong Road, Braeside, 3195 Braeside, 3195 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Astron Braeside and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $214/month • National: $204/month
U91 Price Ranking
Around average
Out of 60 stations within 5km
U91 Price Position in Braeside
Cheaper than 74% of local stations
Local price range (Braeside): U91 prices range from 215.9c to 244.9c across 60 stations within 5km.
Fuel Price Comparison - Braeside Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 223.5 3 hrs ago | 224.9+1.4c 3 hrs ago | 218.7-4.8c 8 hrs ago | 218.9-4.6c 8 hrs ago | 218.9-4.6c 8 hrs ago | 229.9+6.4c 9 hrs ago | 218.9-4.6c 5 hrs ago | 221.9-1.6c 11 hrs ago | 229.9+6.4c 11 hrs ago | 219.9-3.6c 4 hrs ago | 218.9-4.6c 11 hrs ago | 219.9-3.6c 8 hrs ago | 218.9-4.6c 5 hrs ago | 223.5 11 hrs ago | 218.9-4.6c 8 hrs ago | 218.9-4.6c 10 hrs ago | 218.9-4.6c 5 hrs ago | 229.9+6.4c 11 hrs ago | 228.7+5.2c 3 hrs ago | 218.9-4.6c 8 hrs ago | 218.9-4.6c 8 hrs ago | 215.9-7.6c 11 hrs ago | 229.9+6.4c 11 hrs ago | 218.9-4.6c 9 hrs ago | 218.9-4.6c 5 hrs ago | 229.9+6.4c 3 hrs ago | 229.9+6.4c 10 hrs ago | 233.9+10.4c 6 hrs ago | 229.9+6.4c 11 hrs ago | 218.9-4.6c 10 hrs ago | 219.9-3.6c 11 hrs ago | 218.9-4.6c 8 hrs ago | 244.9+21.4c 11 hrs ago | 229.9+6.4c 8 hrs ago | 218.9-4.6c 5 hrs ago | 239.9+16.4c 9 hrs ago | 229.9+6.4c 11 hrs ago | 219.9-3.6c 9 hrs ago | 219.9-3.6c 11 hrs ago | 218.9-4.6c 5 hrs ago | 215.9-7.6c 11 hrs ago | 229.9+6.4c 4 hrs ago | 229.9+6.4c 1 hr ago | 219.9-3.6c 11 hrs ago | 215.9-7.6c 9 hrs ago | 223.9+0.4c 4 hrs ago | 218.9-4.6c 5 hrs ago | 215.9-7.6c 11 hrs ago | 215.9-7.6c 9 hrs ago | 215.9-7.6c 10 hrs ago | 225.9+2.4c 11 hrs ago | 219.9-3.6c 11 hrs ago | 215.9-7.6c 10 hrs ago | 218.9-4.6c 8 hrs ago | 219.9-3.6c 4 hrs ago | 219.9-3.6c 4 hrs ago | 218.9-4.6c 6 hrs ago | 223.9+0.4c 5 hrs ago | N/A | 218.9-4.6c 8 hrs ago | 215.9-7.6c 11 hrs ago |
| E10 | 219.5 3 hrs ago | N/A | N/A | N/A | N/A | N/A | 216.9-2.6c 5 hrs ago | 219.9+0.4c 11 hrs ago | N/A | N/A | N/A | 217.9-1.6c 8 hrs ago | N/A | N/A | N/A | 216.9-2.6c 10 hrs ago | 216.9-2.6c 5 hrs ago | N/A | 225.7+6.2c 3 hrs ago | N/A | N/A | N/A | N/A | N/A | 216.9-2.6c 5 hrs ago | N/A | N/A | 229.9+10.4c 6 hrs ago | N/A | 216.9-2.6c 10 hrs ago | N/A | N/A | N/A | N/A | 216.9-2.6c 5 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 227.9+8.4c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 213.9-5.6c 9 hrs ago | 213.9-5.6c 10 hrs ago | 223.9+4.4c 11 hrs ago | N/A | 213.9-5.6c 10 hrs ago | N/A | N/A | N/A | 216.9-2.6c 6 hrs ago | N/A | N/A | N/A | N/A |
| U95 | 238.7 3 hrs ago | 241.9+3.2c 3 hrs ago | N/A | 237.5-1.2c 8 hrs ago | 237.2-1.5c 8 hrs ago | 247.9+9.2c 9 hrs ago | N/A | N/A | 245.9+7.2c 11 hrs ago | 236.9-1.8c 4 hrs ago | 230.9-7.8c 11 hrs ago | N/A | N/A | 232.5-6.2c 11 hrs ago | N/A | 232.9-5.8c 10 hrs ago | N/A | 239.9+1.2c 11 hrs ago | N/A | 237.5-1.2c 8 hrs ago | 236.9-1.8c 8 hrs ago | N/A | 246.9+8.2c 11 hrs ago | 230.9-7.8c 9 hrs ago | 233.9-4.8c 5 hrs ago | N/A | 244.9+6.2c 10 hrs ago | 249.9+11.2c 6 hrs ago | 246.9+8.2c 11 hrs ago | 232.9-5.8c 10 hrs ago | 235.9-2.8c 11 hrs ago | N/A | 260.9+22.2c 11 hrs ago | 246.9+8.2c 8 hrs ago | 233.9-4.8c 5 hrs ago | N/A | 243.9+5.2c 11 hrs ago | 231.9-6.8c 9 hrs ago | 235.9-2.8c 11 hrs ago | 233.9-4.8c 5 hrs ago | 227.9-10.8c 11 hrs ago | 246.9+8.2c 4 hrs ago | 241.9+3.2c 1 hr ago | 235.9-2.8c 11 hrs ago | 230.9-7.8c 9 hrs ago | 241.9+3.2c 4 hrs ago | N/A | 227.9-10.8c 11 hrs ago | N/A | 229.9-8.8c 10 hrs ago | N/A | 235.9-2.8c 11 hrs ago | 229.9-8.8c 10 hrs ago | 236.2-2.5c 8 hrs ago | 235.9-2.8c 4 hrs ago | 237.9-0.8c 4 hrs ago | 232.9-5.8c 6 hrs ago | 240.9+2.2c 5 hrs ago | N/A | 235.9-2.8c 8 hrs ago | 227.9-10.8c 11 hrs ago |
| U98 | 243.7 3 hrs ago | 249.9+6.2c 3 hrs ago | 236.7-7.0c 8 hrs ago | 246.5+2.8c 8 hrs ago | 246.2+2.5c 8 hrs ago | 255.9+12.2c 9 hrs ago | 242.9-0.8c 5 hrs ago | 243.9+0.2c 11 hrs ago | 253.9+10.2c 11 hrs ago | 243.9+0.2c 4 hrs ago | 240.9-2.8c 11 hrs ago | 241.9-1.8c 8 hrs ago | 242.9-0.8c 5 hrs ago | 242.5-1.2c 11 hrs ago | 247.9+4.2c 8 hrs ago | 241.9-1.8c 10 hrs ago | 242.9-0.8c 5 hrs ago | 249.9+6.2c 11 hrs ago | N/A | 246.5+2.8c 8 hrs ago | 245.9+2.2c 8 hrs ago | 239.9-3.8c 11 hrs ago | 252.9+9.2c 11 hrs ago | 240.9-2.8c 9 hrs ago | 242.9-0.8c 5 hrs ago | 264.9+21.2c 3 hrs ago | 253.9+10.2c 10 hrs ago | 265.9+22.2c 6 hrs ago | 252.9+9.2c 11 hrs ago | 241.9-1.8c 10 hrs ago | 244.9+1.2c 11 hrs ago | 245.9+2.2c 8 hrs ago | 269.9+26.2c 11 hrs ago | 253.9+10.2c 8 hrs ago | 242.9-0.8c 5 hrs ago | 266.9+23.2c 9 hrs ago | 251.9+8.2c 11 hrs ago | 239.9-3.8c 9 hrs ago | 244.9+1.2c 11 hrs ago | N/A | 239.9-3.8c 11 hrs ago | 254.9+11.2c 4 hrs ago | 251.9+8.2c 1 hr ago | 244.9+1.2c 11 hrs ago | 239.9-3.8c 9 hrs ago | N/A | 242.9-0.8c 5 hrs ago | 239.9-3.8c 11 hrs ago | 238.9-4.8c 9 hrs ago | 238.9-4.8c 10 hrs ago | 248.2+4.5c 11 hrs ago | 244.9+1.2c 11 hrs ago | 238.9-4.8c 10 hrs ago | 245.2+1.5c 8 hrs ago | 243.9+0.2c 4 hrs ago | 245.9+2.2c 4 hrs ago | 241.9-1.8c 6 hrs ago | 247.9+4.2c 5 hrs ago | N/A | 244.9+1.2c 8 hrs ago | 239.9-3.8c 11 hrs ago |
| DSL | 259.7 3 hrs ago | 262.9+3.2c 3 hrs ago | N/A | 257.9-1.8c 10 hrs ago | 257.9-1.8c 10 hrs ago | 257.9-1.8c 11 hrs ago | N/A | N/A | 257.9-1.8c 11 hrs ago | N/A | N/A | 249.9-9.8c 8 hrs ago | N/A | N/A | 257.9-1.8c 10 hrs ago | 246.9-12.8c 10 hrs ago | N/A | N/A | 249.7-10.0c 3 hrs ago | 257.9-1.8c 10 hrs ago | 256.9-2.8c 6 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 247.9-11.8c 6 hrs ago | N/A | 249.9-9.8c 6 hrs ago | N/A | 257.9-1.8c 10 hrs ago | 279.9+20.2c 11 hrs ago | N/A | N/A | 259.9+0.2c 9 hrs ago | 247.9-11.8c 11 hrs ago | 249.9-9.8c 9 hrs ago | N/A | N/A | N/A | 259.9+0.2c 4 hrs ago | 255.9-3.8c 1 hr ago | N/A | N/A | N/A | N/A | N/A | 239.5-20.2c 9 hrs ago | 245.8-13.9c 10 hrs ago | 249.9-9.8c 11 hrs ago | N/A | 245.8-13.9c 8 hrs ago | 257.9-1.8c 10 hrs ago | N/A | N/A | 253.9-5.8c 10 hrs ago | N/A | 269.9+10.2c 11 hrs ago | 257.9-1.8c 10 hrs ago | N/A |
| LPG | 78.5 3 hrs ago | N/A | N/A | N/A | N/A | N/A | 78.9+0.4c 11 hrs ago | N/A | N/A | N/A | 87.9+9.4c 11 hrs ago | N/A | 78.9+0.4c 11 hrs ago | 97.9+19.4c 11 hrs ago | 78.9+0.4c 11 hrs ago | 99.9+21.4c 11 hrs ago | N/A | 89.9+11.4c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 89.9+11.4c 3 hrs ago | N/A | 89.9+11.4c 6 hrs ago | N/A | 83.9+5.4c 11 hrs ago | N/A | 78.9+0.4c 11 hrs ago | 109.9+31.4c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 86.9+8.4c 11 hrs ago | N/A | N/A | 77.9-0.6c 1 hr ago | N/A | 83.9+5.4c 11 hrs ago | N/A | N/A | N/A | 89.9+11.4c 11 hrs ago | 83.9+5.4c 11 hrs ago | 95.0+16.5c 11 hrs ago | N/A | N/A | N/A | 89.9+11.4c 11 hrs ago | 89.9+11.4c 11 hrs ago | 99.9+21.4c 11 hrs ago | N/A | N/A | N/A | N/A |
| E85 | 199.7 3 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9+30.2c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9+30.2c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.9+30.2c 11 hrs ago | 229.9+30.2c 11 hrs ago | N/A | N/A | 229.9+30.2c 11 hrs ago | N/A | N/A | N/A | 229.9+30.2c 11 hrs ago | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Braeside
60 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP MENTONE
355 Boundary Road, Lower Dandenong Road, Braeside, 3195 - 3195
Costco Moorabbin (Members only)
8 Chifley Drive, Moorabbin, 3194 - 3194
SHELL REDDY EXPRESS MORDIALLOC
201 Boundary Road, MORDIALLOC, 3195 - 3195
SHELL REDDY EXPRESS DINGLEY
368 Boundary RD, DINGLEY VILLAGE, 3172 - 3172
EG Ampol Braeside
122-134 Boundary Road, Braeside, 3195 - 3195
7-Eleven Dingley
277 Centre Dandenong Road, Dingley, 3172 - 3172
Metro Petroleum Dingley Village (Unmanned site)
24 Marcus Road, Dingley Village, 3172 - 3172
BP Braeside
260 Governor road, Braeside, 3195 - 3195
EG Ampol Keysborough
747 Springvale Road, Keysborough, 3173 - 3173
BP SPRINGVALE SOUTH
580-582 Springvale Road, SPRINGVALE SOUTH, 3172 - 3172
LIBERTY
Centre Dandenong Road and Grange Road, Cheltenham, 3194 - 3194
7-Eleven Keysborough Cheltenham
511 Cheltenham Road, Keysborough, 3173 - 3173
BP Aspendale Gardens
2-4 Langslow Road, Aspendale Gardens, 3195 - 3195
SHELL REDDY EXPRESS BRAESIDE
918-928 Springvalue RD, BRAESIDE, 3195 - 3195
United Mentone
151-153 Nepean Highway, Mentone, 3194 - 3194
7-Eleven Springvale South
581 Springvale Road, Springvale South, 3172 - 3172
BP Clayton South
727-729 Heatherton Road, CLAYTON SOUTH, 3169 - 3169
Liberty Springvale
745 Heatherton Road, SPRINGVALE, 3171 - 3171
SHELL REDDY EXPRESS MENTONE
105-107 Nepean HWY, MENTONE, 3194 - 3194
SHELL REDDY EXPRESS CHELTENHAM
290 Warrigal RD, CHELTENHAM, 3192 - 3192
U-GO MENTONE
53-77 BALCOMBE ROAD, MENTONE, 3194 - 3194
BP SUPREMACY
58 NEPEAN HIGHWAY, MENTONE, 3194 - 3194
KINGSTON GARAGE PTY LTD
61-63 KINGSTON ROAD, HEATHERTON, 3202 - 3202
7-Eleven Aspendale
320-328 Wells Road, Aspendale, 3195 - 3195
BP HEATHERHILL
974 Heatherton Road, SPRINGVALE SOUTH, 3172 - 3172
BP Clayton Rd
548 Clayton Road, CLAYTON SOUTH, 3169 - 3169
Astron Springvale
311 Springvale Road, Springvale, 3171 - 3171
BP KEYSBOROUGH SOUTH
211-215 CHAPEL ROAD, KEYSBOROUGH SOUTH, 3173 - 3173
United Cheltenham
385 Warrigal Road, Cheltenham, 3192 - 3192
AMPOL FOODARY CHELTENHAM NORTH
369 WARRIGAL RD CNR, BERNARD ST, CHELTENHAM NORTH, 3192 - 3192
SHELL REDDY EXPRESS MOORABBIN WARRIGAL RD
418 Warrigal Road, MOORABBIN, 3189 - 3189
BP EDITHVALE
190-192 Station Street, EDITHVALE, 3196 - 3196
EG Ampol Clarinda
58 Viney Street, Clarinda, 3169 - 3169
7-Eleven Keysborough
309 Cheltenham Road, Keysborough, 3173 - 3173
OOM Energy Clayton
476 Clayton Road, Clayton South, 3169 - 3169
bp springvale
154-172 Springvale Road, SPRINGVALE, 3171 - 3171
BP Moorabbin
162 Cochranes Road, MOORABBIN, 3189 - 3189
AMPOL FOODARY CHELTENHAM
299 CHARMAN ROAD, CHELTENHAM, 3192 - 3192
7-Eleven Noble Park
1100-1106 Heatherton Road, Noble Park, 3174 - 3174
U-GO KEYSBOROUGH
248 CHELTENHAM ROAD, KEYSBOROUGH, 3173 - 3173
BP Clayton
1358-1360 Centre Road, Clayton South, 3169 - 3169
IGA LG Clayton Shell
1487 Centre Road, CLAYTON, 3168 - 3168
AMPOL FOODARY CHELSEA HEIGHTS
241 WELLS ROAD, CHELSEA HEIGHTS, 3196 - 3196
7-Eleven Sandown
585-589 Princes Highway, Noble Park, 3174 - 3174
EG Ampol Noble Park
1282 Heatherton Road, Noble Park, 3174 - 3174
7-Eleven Clarinda
1152-1154 Centre Road, Clarinda, 3169 - 3169
U-GO SANDOWN
754-768 PRINCES Highway, SPRINGVALE, 3171 - 3171
United Noble Park
540 Princes Highway, Noble Park, 3174 - 3174
United Dandenong Inbound
129-155 Cheltenham Road, Dandenong, 3175 - 3175
Atlas Fuel Mulgrave
2223-2225 Dandenong Road, MULGRAVE, 3170 - 3170
AMPOL FOODARY MOORABBIN
Cnr South, Chesterville Road, MOORABBIN, 3189 - 3189
United Dandenong Central
100 Cheltenham Road, Dandenong, 3175 - 3175
SHELL REDDY EXPRESS CLAYTON
2143-2149 Dandenong Road, CLAYTON, 3168 - 3168
EG Ampol Oakleigh South
1033 Centre Road, Oakleigh South, 3167 - 3167
EG Ampol Springvale
102 Police Road, Springvale, 3171 - 3171
United Dandenong South
247-263 Greens Road, Dandenong South, 3175 - 3175
EG Ampol Chelsea
469-472 Nepean Highway, Chelsea, 3196 - 3196
Pacific Fuel Solutions Dandenong
1-5 Thomas Murrell Crescent, Dandenong South, 3175 - 3175
SHELL REDDY EXPRESS DANDENONG SOUTH
215-221 Greens ROAD, DANDENONG SOUTH, 3175 - 3175
U-GO DANDENONG
154-156 PRINCES HIGHWAY, DANDENONG, 3175 - 3175
Frequently Asked Questions
Common questions about Astron Braeside petrol station
What are the current fuel prices at Astron in Braeside?
The current fuel prices at Astron 402 Lower Dandenong Road, Braeside, 3195, 3195 are: U91: 223.5c, U95: 238.7c, U98: 243.7c, Diesel: 259.7c, E10: 219.5c, E85: 199.7c, LPG: 78.5c. Prices are updated regularly throughout the day.
Is Astron Braeside cheaper than nearby petrol stations?
U91 at Astron 402 Lower Dandenong Road, Braeside, 3195 is currently 1.1c higher than the local average of 222.4c. There are 60 stations within 5km, with prices ranging from 215.9c to 244.9c.
How do Astron Braeside prices compare to the Australian national average?
U91 at Astron 402 Lower Dandenong Road, Braeside, 3195 is 11.0c higher than the Australian national average of 212.5c per litre. Nationally, prices range from 157.9c to 399.0c.
What types of fuel are available at Astron Braeside?
Astron 402 Lower Dandenong Road, Braeside, 3195 offers the following fuel types: U91, U95, U98, Diesel, E10, E85, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Astron Braeside one of the cheapest petrol stations nearby?
Astron 402 Lower Dandenong Road, Braeside, 3195 is the 40th cheapest station out of 60 petrol stations within 5km for U91 petrol.
What other petrol stations are near Astron Braeside?
The nearest alternative petrol stations to Astron 402 Lower Dandenong Road, Braeside, 3195 are: BP (0.6km away), BP (0.6km away), Costco (1.2km away). You can compare prices at these stations to find the best deal in the Braeside area.
Where is Astron Braeside located?
Astron Braeside is located at 402 Lower Dandenong Road, Braeside, 3195, Braeside 3195, VIC. The station is easily accessible and offers convenient fuel services for drivers in the Braeside area.
How often are fuel prices updated at Astron Braeside?
Fuel prices at Astron 402 Lower Dandenong Road, Braeside, 3195 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Astron Fuel Stations
Does Astron have a loyalty program or mobile app?
Astron operates as a network of independent service stations primarily in Victoria and Tasmania, without a centralised loyalty program or dedicated mobile app. However, customers can use third-party fuel price comparison apps like PetrolSpy and FuelRadar to find current prices at Astron locations.
What fuel types are available at Astron stations?
Astron stations offer an extensive range of fuel types including Unleaded 91, E10, Premium Unleaded 95, Premium Unleaded 98, Diesel, Premium Diesel, LPG, E85 (ethanol blend), Truck Diesel, and AdBlue. Many locations are open 24/7 and are truck-friendly.
What is the history of Astron and who owns these stations?
Astron has historical roots dating back to 1981 when Avi Silver and Eddie Hirsch began operating service stations under the Astron banner in Victoria, closely associated with Esso. While the founders later established United Petroleum in 1993, some independent stations continue to operate under the Astron name today, primarily in Victoria and Tasmania.
Fuel Prices in Braeside
Looking for cheap petrol in Braeside? Astron at 402 Lower Dandenong Road, Braeside, 3195 offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Braeside average and the Australian national average.
There are 114 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3195 and save money every time you fill up.
Astron is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.