Caltex
71-73 Murray Road, PRESTON, 3072 PRESTON, 3072 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Caltex PRESTON and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $175/month • National: $231/month
U91 Price Ranking
Around average
Out of 93 stations within 5km
U91 Price Position in PRESTON
Around the middle of local prices
Local price range (PRESTON): U91 prices range from 99.9c to 256.9c across 93 stations within 5km.
Fuel Price Comparison - PRESTON Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 178.9 11 hrs ago | 179.9+1.0c 11 hrs ago | 178.7-0.2c 10 hrs ago | 174.9-4.0c 5 hrs ago | 174.9-4.0c 6 hrs ago | 189.9+11.0c 5 hrs ago | 174.9-4.0c 7 hrs ago | 99.9-79.0c 11 hrs ago | 179.9+1.0c 10 hrs ago | 225.9+47.0c 11 hrs ago | 176.9-2.0c 4 hrs ago | 174.9-4.0c 5 hrs ago | 176.9-2.0c 11 hrs ago | 174.9-4.0c 5 hrs ago | 174.9-4.0c 11 hrs ago | 185.9+7.0c 5 hrs ago | 178.7-0.2c 11 hrs ago | 171.9-7.0c 4 hrs ago | 256.9+78.0c 11 hrs ago | 179.9+1.0c 11 hrs ago | 183.7+4.8c 9 hrs ago | 179.9+1.0c 5 hrs ago | 189.9+11.0c 11 hrs ago | 197.9+19.0c 6 hrs ago | 189.9+11.0c 9 hrs ago | 174.7-4.2c 11 hrs ago | 176.5-2.4c 8 hrs ago | 178.9 11 hrs ago | 175.5-3.4c 11 hrs ago | 181.9+3.0c 5 hrs ago | 182.9+4.0c 6 hrs ago | 183.7+4.8c 9 hrs ago | 178.9 11 hrs ago | 181.9+3.0c 5 hrs ago | 182.9+4.0c 11 hrs ago | 178.9 11 hrs ago | 173.7-5.2c 5 hrs ago | 178.9 11 hrs ago | 199.9+21.0c 11 hrs ago | 183.7+4.8c 9 hrs ago | 178.9 4 hrs ago | 176.9-2.0c 4 hrs ago | 178.9 8 hrs ago | 176.9-2.0c 11 hrs ago | 195.9+17.0c 11 hrs ago | 191.9+13.0c 11 hrs ago | 178.9 11 hrs ago | 176.9-2.0c 7 hrs ago | 173.7-5.2c 11 hrs ago | 178.9 11 hrs ago | 176.9-2.0c 4 hrs ago | 183.9+5.0c 4 hrs ago | 177.9-1.0c 4 hrs ago | 178.7-0.2c 10 hrs ago | 178.7-0.2c 11 hrs ago | 176.9-2.0c 3 hrs ago | 179.9+1.0c 10 hrs ago | 174.9-4.0c 4 hrs ago | 180.9+2.0c 11 hrs ago | 185.9+7.0c 11 hrs ago | 178.7-0.2c 11 hrs ago | 183.9+5.0c 11 hrs ago | 177.9-1.0c 11 hrs ago | 183.9+5.0c 11 hrs ago | 178.7-0.2c 11 hrs ago | 178.9 11 hrs ago | 183.7+4.8c 11 hrs ago | 183.7+4.8c 10 hrs ago | 183.9+5.0c 11 hrs ago | 178.9 8 hrs ago | 183.7+4.8c 8 hrs ago | 183.7+4.8c 11 hrs ago | 183.7+4.8c 9 hrs ago | 178.9 11 hrs ago | 174.9-4.0c 5 hrs ago | 177.9-1.0c 9 hrs ago | 183.7+4.8c 8 hrs ago | 183.7+4.8c 2 hrs ago | 178.9 8 hrs ago | 239.9+61.0c 11 hrs ago | 181.9+3.0c 4 hrs ago | 174.9-4.0c 5 hrs ago | 181.9+3.0c 11 hrs ago | 188.7+9.8c 7 hrs ago | 184.9+6.0c 3 hrs ago | 178.9 11 hrs ago | 185.9+7.0c 11 hrs ago | 179.9+1.0c 11 hrs ago | 179.9+1.0c 9 hrs ago | 178.9 11 hrs ago | 183.9+5.0c 11 hrs ago | 178.9 11 hrs ago | 178.9 11 hrs ago |
| E10 | 174.9 11 hrs ago | 175.9+1.0c 11 hrs ago | N/A | 170.9-4.0c 5 hrs ago | 170.9-4.0c 6 hrs ago | 187.9+13.0c 5 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 174.9 11 hrs ago | N/A | N/A | N/A | N/A | 170.9-4.0c 4 hrs ago | N/A | 175.9+1.0c 11 hrs ago | N/A | N/A | N/A | N/A | 185.9+11.0c 9 hrs ago | N/A | 172.5-2.4c 8 hrs ago | N/A | 173.5-1.4c 11 hrs ago | 179.9+5.0c 5 hrs ago | N/A | N/A | 176.9+2.0c 11 hrs ago | 179.9+5.0c 5 hrs ago | N/A | N/A | 171.3-3.6c 5 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 172.9-2.0c 11 hrs ago | N/A | 188.9+14.0c 11 hrs ago | N/A | N/A | N/A | 183.9+9.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 172.9-2.0c 3 hrs ago | N/A | 170.9-4.0c 4 hrs ago | N/A | 183.9+9.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 170.9-4.0c 5 hrs ago | N/A | N/A | N/A | N/A | N/A | 179.9+5.0c 4 hrs ago | 172.9-2.0c 5 hrs ago | N/A | N/A | 182.9+8.0c 3 hrs ago | N/A | 183.9+9.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A |
| U98 | 203.9 11 hrs ago | 199.9-4.0c 11 hrs ago | 205.7+1.8c 10 hrs ago | 197.9-6.0c 5 hrs ago | 197.9-6.0c 6 hrs ago | 217.9+14.0c 5 hrs ago | 196.9-7.0c 7 hrs ago | 191.9-12.0c 11 hrs ago | 209.9+6.0c 10 hrs ago | 299.9+96.0c 11 hrs ago | 198.9-5.0c 4 hrs ago | 196.9-7.0c 5 hrs ago | 196.9-7.0c 11 hrs ago | 196.9-7.0c 5 hrs ago | 196.9-7.0c 11 hrs ago | 209.9+6.0c 5 hrs ago | 205.7+1.8c 11 hrs ago | 193.9-10.0c 4 hrs ago | 279.9+76.0c 11 hrs ago | 199.9-4.0c 11 hrs ago | 210.7+6.8c 9 hrs ago | 206.9+3.0c 5 hrs ago | 209.9+6.0c 11 hrs ago | 221.9+18.0c 6 hrs ago | 214.9+11.0c 9 hrs ago | 194.7-9.2c 11 hrs ago | 199.5-4.4c 8 hrs ago | 203.9 11 hrs ago | N/A | 207.9+4.0c 5 hrs ago | 206.9+3.0c 6 hrs ago | 210.7+6.8c 9 hrs ago | 202.9-1.0c 11 hrs ago | 205.9+2.0c 5 hrs ago | 211.9+8.0c 11 hrs ago | 203.9 11 hrs ago | 193.5-10.4c 5 hrs ago | 200.9-3.0c 11 hrs ago | 219.9+16.0c 11 hrs ago | 210.7+6.8c 9 hrs ago | 205.9+2.0c 4 hrs ago | 198.9-5.0c 4 hrs ago | 202.9-1.0c 8 hrs ago | 199.9-4.0c 11 hrs ago | 229.9+26.0c 11 hrs ago | 238.9+35.0c 11 hrs ago | 203.9 11 hrs ago | 193.9-10.0c 7 hrs ago | N/A | 205.9+2.0c 11 hrs ago | 198.9-5.0c 4 hrs ago | 207.9+4.0c 4 hrs ago | 199.9-4.0c 4 hrs ago | 205.7+1.8c 10 hrs ago | 205.7+1.8c 11 hrs ago | 199.9-4.0c 3 hrs ago | 205.9+2.0c 10 hrs ago | 197.9-6.0c 4 hrs ago | 205.9+2.0c 11 hrs ago | 209.9+6.0c 11 hrs ago | 205.7+1.8c 11 hrs ago | 208.9+5.0c 11 hrs ago | 202.9-1.0c 11 hrs ago | 207.9+4.0c 11 hrs ago | 205.7+1.8c 11 hrs ago | 200.9-3.0c 11 hrs ago | 210.7+6.8c 11 hrs ago | 210.7+6.8c 10 hrs ago | 206.9+3.0c 11 hrs ago | 208.9+5.0c 8 hrs ago | 210.7+6.8c 8 hrs ago | 210.7+6.8c 11 hrs ago | 210.7+6.8c 9 hrs ago | 200.9-3.0c 11 hrs ago | 197.9-6.0c 5 hrs ago | 199.9-4.0c 9 hrs ago | 210.7+6.8c 8 hrs ago | N/A | 202.9-1.0c 8 hrs ago | 269.9+66.0c 11 hrs ago | 206.9+3.0c 4 hrs ago | N/A | 205.9+2.0c 11 hrs ago | 213.7+9.8c 7 hrs ago | 208.9+5.0c 3 hrs ago | 200.9-3.0c 11 hrs ago | 209.9+6.0c 11 hrs ago | 205.9+2.0c 11 hrs ago | 199.9-4.0c 9 hrs ago | 202.9-1.0c 11 hrs ago | 208.9+5.0c 11 hrs ago | 200.9-3.0c 11 hrs ago | 203.9 11 hrs ago |
| DSL | 257.9 11 hrs ago | 249.9-8.0c 11 hrs ago | 257.7-0.2c 10 hrs ago | 253.9-4.0c 5 hrs ago | 253.9-4.0c 6 hrs ago | 285.9+28.0c 5 hrs ago | 253.9-4.0c 7 hrs ago | 220.9-37.0c 11 hrs ago | N/A | N/A | N/A | N/A | 249.9-8.0c 11 hrs ago | N/A | N/A | N/A | 257.7-0.2c 11 hrs ago | 250.9-7.0c 4 hrs ago | 329.9+72.0c 11 hrs ago | 249.9-8.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 253.7-4.2c 11 hrs ago | 249.5-8.4c 8 hrs ago | N/A | 249.5-8.4c 11 hrs ago | N/A | N/A | 257.7-0.2c 9 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 265.9+8.0c 11 hrs ago | 257.7-0.2c 9 hrs ago | N/A | 251.9-6.0c 11 hrs ago | N/A | 252.9-5.0c 11 hrs ago | 264.9+7.0c 11 hrs ago | 289.9+32.0c 11 hrs ago | 250.9-7.0c 11 hrs ago | 250.9-7.0c 7 hrs ago | N/A | 251.9-6.0c 11 hrs ago | N/A | N/A | N/A | 257.7-0.2c 10 hrs ago | N/A | 254.9-3.0c 10 hrs ago | N/A | 253.9-4.0c 4 hrs ago | 255.9-2.0c 11 hrs ago | N/A | 251.7-6.2c 11 hrs ago | N/A | N/A | N/A | 257.7-0.2c 11 hrs ago | 252.9-5.0c 4 hrs ago | 257.7-0.2c 11 hrs ago | 257.7-0.2c 10 hrs ago | N/A | 254.9-3.0c 8 hrs ago | 257.7-0.2c 8 hrs ago | N/A | 257.7-0.2c 9 hrs ago | N/A | 255.5-2.4c 9 hrs ago | N/A | 257.7-0.2c 8 hrs ago | N/A | N/A | 315.9+58.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 255.9-2.0c 9 hrs ago | N/A | N/A | N/A | N/A |
| LPG | 89.9 11 hrs ago | 89.9 11 hrs ago | N/A | 98.3+8.4c 11 hrs ago | 98.3+8.4c 11 hrs ago | N/A | 85.9-4.0c 7 hrs ago | N/A | N/A | N/A | 98.4+8.5c 11 hrs ago | 98.4+8.5c 5 hrs ago | N/A | 98.4+8.5c 5 hrs ago | 98.4+8.5c 11 hrs ago | N/A | 98.4+8.5c 11 hrs ago | N/A | N/A | 89.9 11 hrs ago | N/A | 99.9+10.0c 11 hrs ago | N/A | 92.9+3.0c 6 hrs ago | N/A | 97.7+7.8c 11 hrs ago | 99.5+9.6c 8 hrs ago | N/A | N/A | N/A | 99.9+10.0c 6 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | 98.4+8.5c 11 hrs ago | N/A | N/A | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | N/A | N/A | 109.9+20.0c 11 hrs ago | 92.9+3.0c 11 hrs ago | N/A | 98.4+8.5c 7 hrs ago | N/A | N/A | 98.4+8.5c 11 hrs ago | N/A | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | 98.3+8.4c 10 hrs ago | N/A | 99.9+10.0c 11 hrs ago | N/A | 95.9+6.0c 11 hrs ago | N/A | N/A | N/A | 99.9+10.0c 11 hrs ago | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | 98.4+8.5c 11 hrs ago | 99.9+10.0c 11 hrs ago | 97.9+8.0c 8 hrs ago | N/A | N/A | N/A | 98.4+8.5c 11 hrs ago | 99.9+10.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 99.9+10.0c 11 hrs ago | N/A | 99.9+10.0c 11 hrs ago | 99.7+9.8c 7 hrs ago | N/A | 98.4+8.5c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 98.4+8.5c 11 hrs ago | N/A |
Nearby Petrol Stations in PRESTON
92 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Caltex Preston
71 Murray Road, Preston, 3072 - 3072
SHELL REDDY EXPRESS EAST PRESTON
1-5 Murray Road, PRESTON, 3072 - 3072
United Preston South
103 Bell Street, Preston, 3072 - 3072
United Preston
76 Bell Street, Preston, 3072 - 3072
Liberty preston
502 Plenty Road, PRESTON, 3072 - 3072
PEARL ENERGY PRESTON
1b Bell Street, PRESTON, 3072 - 3072
Lmct+
343-349 Plenty Rd, Preston, 3072 - 3072
EG Ampol Preston
340 Murray Street, Preston, 3072 - 3072
CALTEX PRESTON SOUTH
22 Plenty Road, PRESTON SOUTH, 3072 - 3072
BP PRESTON
408 Bell Street, PRESTON, 3072 - 3072
BP RESERVOIR
36-37 GISBORNE CRESCENT, RESERVOIR, 3073 - 3073
Metro Petroleum Reservoir
139 Spring Street, RESERVOIR, 3073 - 3073
BP KINGSBURY
925 PLENTY ROAD, KINGSBURY, 3083 - 3083
BP HEIDELBERG WEST
184 Bell Street, HEIDELBERG HEIGHTS, 3081 - 3081
7-Eleven Thornbury
813 High Street, Thornbury, 3071 - 3071
SHELL REDDY EXPRESS PRESTON
485 Bell St, PRESTON, 3072 - 3072
OOM Energy Kingsbury
959-969 Plenty Road, KINGSBURY, 3083 - 3083
Ivanhoe Fuel
247 Waterdale Road, IVANHOE, 3079 - 3079
Shell Thornbury
265 Darebin Road, Thornbury, 3071 - 3071
SHELL REDDY EXPRESS RESERVOIR (VIC)
192-202 Broadway ST, RESERVOIR, 3073 - 3073
7-Eleven Fairfield East
324 Station Street, Fairfield, 3078 - 3078
Bp Rio Thornbury
410-414 St Georges Road, Thornbury, 3071 - 3071
Ampol kingsbury
89 Dunne Street, KINGSBURY, 3083 - 3083
Caltex Reservoir
613-619 Gilbert Road, RESERVOIR, 3073 - 3073
dayef Heidelberg
473 Upper Heidelberg Road, HEIDELBERG HEIGHTS, 3081 - 3081
LIBERTY RESERVOIR
101 EDWARDES STREET, RESERVOIR, 3073 - 3073
AMPOL FOODARY RESERVOIR HIGH ST
931 HIGH STREET, RESERVOIR, 3073 - 3073
METCO FAIRFIELD
225 STATION STREET, Fairfield, 3078 - 3078
7-Eleven Northcote
164 Victoria Road, Northcote, 3070 - 3070
BP Bundoora
1050-1056 Plenty Road, Bundoora, 3083 - 3083
SHELL REDDY EXPRESS ROSANNA
148 Lower Plenty RD, ROSANNA, 3084 - 3084
7-Eleven Coburg East
1-3 Elizabeth Street, Coburg, 3058 - 3058
7-Eleven Heidelberg
19-27 Burgundy Street, Heidelberg, 3084 - 3084
OTR Alphington
779-785 Heidelberg Road, ALPHINGTON, 3078 - 3078
AMPOL FOODARY NORTHCOTE
153-165 High Street, NORTHCOTE, 3070 - 3070
Metro petroleum Coburg North
46 Newlands Road, Coburg North, 3058 - 3058
BP FAIRFIELD
490-500 Heidelberg Road, FAIRFIELD, 3078 - 3078
Food Plus Fuel
60-64 Holmes Street, BRUNSWICK, 3056 - 3056
SHELL REDDY EXPRESS HOLMES STREET
54 Holmes Street, BRUNSWICK EAST, 3057 - 3057
SHELL REDDY EXPRESS FAIRFIELD (VIC)
377 Heidelberg RD, FAIRFIELD, 3078 - 3078
BP THOMASTOWN KEON PDE
72 Keon Parade, THOMASTOWN, 3074 - 3074
EG Ampol Northcote
213-219 Heidelberg Road, Northcote, 3070 - 3070
LIBERTY COBURG
565 SYDNEY ROAD, COBURG, 3058 - 3058
BP Reservoir North
97 to 101 Hughes Parade, RESERVOIR, 3073 - 3073
Shell Coburg
265 Sydney Road, COBURG, 3058 - 3058
AMPOL FOODARY THOMASTOWN
Cnr Dalton Rd 1-29 Wood Street, THOMASTOWN, 3074 - 3074
APCO Thomastown
228-234 Settlement Road, Thomastown, 3074 - 3074
U-GO COBURG
114-116 SYDNEY ROAD, COBURG, 3058 - 3058
SINOPEC THOMASTOWN
50 MAHONEYS ROAD, THOMASTOWN, 3074 - 3074
BP COBURG NORTH
989 Sydney Road, COBURG NORTH, 3058 - 3058
7-Eleven Yallambie
371 Lower Plenty Road, Yallambie, 3085 - 3085
BP FITZROY NORTH
269-273 St Georges Road, FITZROY NORTH, 3068 - 3068
SHELL REDDY EXPRESS BRUNSWICK
179-189 Lygon Street, BRUNSWICK EAST, 3057 - 3057
SHELL REDDY EXPRESS EDGARS RD
9 Comalco CRT, THOMASTOWN, 3074 - 3074
United Bulleen
208 Bulleen Road, Bulleen, 3105 - 3105
EG Ampol Bulleen
15-17 Manningham Road, Bulleen, 3105 - 3105
United Kew
103-105 Earl Street, Kew, 3101 - 3101
AMPOL FOODARY RESERVOIR MAHONEYS RD
137-141 MAHONEYS RD CNR, HUGHES PRADE, RESERVOIR, 3073 - 3073
Metro Petroleum, Thomastown
212 Mahoneys Road, THOMASTOWN, 3074 - 3074
SHELL REDDY EXPRESS DALTON ROAD
27 Spencer ST, THOMASTOWN, 3074 - 3074
BP WATSONIA
51 WATSONIA ROAD, GRACE STREET, WATSONIA, 3087 - 3087
AMPOL FOODARY KEW
115 WILLSMERE ROAD, KEW, 3101 - 3101
7-Eleven Clifton Hill
422-424 Hoddle Street, Clifton Hill, 3068 - 3068
SHELL REDDY EXPRESS BUNDOORA
127-133 Plenty Road, Greenhills Road, BUNDOORA, 3083 - 3083
BP THOMASTOWN HIGH ST
123 HIGH STREET, THOMASTOWN, 3074 - 3074
SHELL REDDY EXPRESS FAWKNER
1182 Sydney Road, FAWKNER, 3060 - 3060
SHELL REDDY EXPRESS COBURG
336 Bell ST, COBURG, 3058 - 3058
BP FAWKNER
1210 Sydney Road, FAWKNER, 3060 - 3060
Bp Southvale
301-303 Bell Street, COBURG, 3058 - 3058
SHELL REDDY EXPRESS BULLEEN
109-111 Manningham RD, BULLEEN, 3105 - 3105
SHELL REDDY EXPRESS COLLINGWOOD
17 Alexandra Parade, COLLINGWOOD, 3066 - 3066
SHELL REDDY EXPRESS ABBOTSFORD
266-278 Hoddle ST, ABBOTSFORD, 3067 - 3067
BP KEW EAST
1399-1401 BURKE ROAD, KEW EAST, 3102 - 3102
United Fitzroy
390 Nicholson Street, Fitzroy, 3054 - 3054
METRO PETROLEUM COLLINGWOOD
65-69 Keele Street, COLLINGWOOD, 3066 - 3066
SHELL REDDY EXPRESS FITZROY
75-81 Alexandra Parade, CLIFTON HILL, 3068 - 3068
EG Ampol Coburg
430 Moreland Road, Brunswick West, 3055 - 3055
EG Ampol Abbotsford
286 Johnston Street, Abbotsford, 3067 - 3067
Little Sam's Service Station
302 Wellington Street, COLLINGWOOD, 3066 - 3066
7-Eleven Thomastown
118 Main Street, Thomastown, 3074 - 3074
Metro Petroleum Carlton
291-301 Nicholson Street, CARLTON, 3053 - 3053
7-Eleven Pascoe Vale South
475-477 Bell Street, Pascoe Vale South, 3044 - 3044
Bp Brunswick
142 Dawson Street, Brunswick West, 3055 - 3055
METRO BRUNSWICK WEST
157 Union Street, BRUNSWICK WEST, 3055 - 3055
BP Fitzroy
143-153 Johnston Street, Fitzroy, 3065 - 3065
7-Eleven West Brunswick
27-31 Melville Road, Brunswick West, 3055 - 3055
EG Ampol Pascoe Vale
566-570 Bell Street, Pascoe Vale south, 3044 - 3044
Speedway Pascoe Vale
107-109 Kent Road, PASCOE VALE, 3044 - 3044
7-Eleven Fitzroy
244 Nicholson & Johnston Streets, Fitzroy, 3065 - 3065
BP GREENSBOROUGH
131-135 GRIMSHAW STREET, GREENSBOROUGH, 3088 - 3088
BP Carlton
117 Elgin Street, Carlton, 3053 - 3053
AMPOL FOODARY ABBOTSFORD
28-40 HODDLE STREET, ABBOTSFORD, 3067 - 3067
Frequently Asked Questions
Common questions about Caltex PRESTON petrol station
What are the current fuel prices at Caltex in PRESTON?
The current fuel prices at Caltex 71-73 Murray Road, PRESTON, 3072, 3072 are: U91: 178.9c, U98: 203.9c, Diesel: 257.9c, E10: 174.9c, LPG: 89.9c. Prices are updated regularly throughout the day.
Is Caltex PRESTON cheaper than nearby petrol stations?
U91 at Caltex 71-73 Murray Road, PRESTON, 3072 is currently 2.9c lower than the local average of 181.8c. There are 93 stations within 5km, with prices ranging from 99.9c to 256.9c.
How do Caltex PRESTON prices compare to the Australian national average?
U91 at Caltex 71-73 Murray Road, PRESTON, 3072 is 61.6c lower than the Australian national average of 240.5c per litre. Nationally, prices range from 174.9c to 360.0c.
What types of fuel are available at Caltex PRESTON?
Caltex 71-73 Murray Road, PRESTON, 3072 offers the following fuel types: U91, U98, Diesel, E10, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Caltex PRESTON one of the cheapest petrol stations nearby?
Caltex 71-73 Murray Road, PRESTON, 3072 is the 33rd cheapest station out of 93 petrol stations within 5km for U91 petrol.
What other petrol stations are near Caltex PRESTON?
The nearest alternative petrol stations to Caltex 71-73 Murray Road, PRESTON, 3072 are: Caltex Preston (0.0km away), Reddy Express (0.6km away), United (0.8km away). You can compare prices at these stations to find the best deal in the PRESTON area.
Where is Caltex PRESTON located?
Caltex PRESTON is located at 71-73 Murray Road, PRESTON, 3072, PRESTON 3072, VIC. The station is easily accessible and offers convenient fuel services for drivers in the PRESTON area.
How often are fuel prices updated at Caltex PRESTON?
Fuel prices at Caltex 71-73 Murray Road, PRESTON, 3072 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Caltex Fuel Stations
Is Caltex the same as Ampol?
Caltex Australia was acquired by Ampol in 2020. Some stations continue to operate under the Caltex brand, but they are part of the Ampol network.
What fuel types does Caltex offer?
Caltex stations offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and Vortex premium fuels at select locations.
Can I use Woolworths Rewards at Caltex?
Yes, you can link your Woolworths Rewards card to save on fuel at participating Caltex stations.
Fuel Prices in PRESTON
Looking for cheap petrol in PRESTON? Caltex at 71-73 Murray Road, PRESTON, 3072 offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local PRESTON average and the Australian national average.
There are 167 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3072 and save money every time you fill up.
Caltex is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.