SHELL REDDY EXPRESS LAVERTON NORTH — Fuel Prices in LAVERTON NORTH, VIC 3026
SHELL REDDY EXPRESS LAVERTON NORTH
2 Little Boundary RD, LAVERTON NORTH, 3026 LAVERTON NORTH, 3026 VICCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at Reddy Express LAVERTON NORTH and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $188/month • National: $173/month
U91 Price Ranking
Around average
Out of 79 stations within 5km
U91 Price Position in LAVERTON NORTH
More expensive than 85% of local stations
Local price range (LAVERTON NORTH): U91 prices range from 179.3c to 199.9c across 79 stations within 5km.
Fuel Price Comparison - LAVERTON NORTH Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 196.9 11 hrs ago | 186.9-10.0c 9 hrs ago | N/A | 199.9+3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | N/A | 199.9+3.0c 11 hrs ago | 198.9+2.0c 11 hrs ago | 192.9-4.0c 11 hrs ago | N/A | 199.5+2.6c 11 hrs ago | 199.9+3.0c 11 hrs ago | N/A | 197.9+1.0c 11 hrs ago | 197.9+1.0c 11 hrs ago | 188.5-8.4c 7 hrs ago | 198.9+2.0c 10 hrs ago | 188.5-8.4c 7 hrs ago | 198.9+2.0c 11 hrs ago | 194.9-2.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 197.9+1.0c 11 hrs ago | 189.9-7.0c 11 hrs ago | 198.9+2.0c 9 hrs ago | N/A | 187.8-9.1c 11 hrs ago | N/A | 196.9 11 hrs ago | N/A | 199.9+3.0c 11 hrs ago | 196.9 11 hrs ago | 199.9+3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 199.7+2.8c 9 hrs ago | 199.9+3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 195.5-1.4c 7 hrs ago | 191.7-5.2c 10 hrs ago | 196.9 11 hrs ago | 196.8-0.1c 11 hrs ago | 198.9+2.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 195.9-1.0c 10 hrs ago | 192.9-4.0c 10 hrs ago | 199.9+3.0c 9 hrs ago | 194.9-2.0c 11 hrs ago | 197.8+0.9c 11 hrs ago | 199.9+3.0c 8 hrs ago | 192.9-4.0c 11 hrs ago | 198.9+2.0c 11 hrs ago | 192.9-4.0c 10 hrs ago | 179.3-17.6c 11 hrs ago | 199.9+3.0c 11 hrs ago | 191.7-5.2c 9 hrs ago | 199.9+3.0c 11 hrs ago | 199.9+3.0c 8 hrs ago | 182.7-14.2c 11 hrs ago | 191.7-5.2c 10 hrs ago | 199.9+3.0c 11 hrs ago | 195.7-1.2c 11 hrs ago | 192.9-4.0c 4 hrs ago | 199.9+3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 198.9+2.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 193.5-3.4c 11 hrs ago | N/A | 199.9+3.0c 11 hrs ago | 198.9+2.0c 10 hrs ago | 198.9+2.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 188.9-8.0c 10 hrs ago | 199.9+3.0c 11 hrs ago | 193.9-3.0c 11 hrs ago | 188.9-8.0c 9 hrs ago | 196.9 11 hrs ago | 189.9-7.0c 9 hrs ago | 193.9-3.0c 11 hrs ago | 199.9+3.0c 11 hrs ago | 198.9+2.0c 9 hrs ago | 189.7-7.2c 10 hrs ago | 194.9-2.0c 10 hrs ago | 196.2-0.7c 8 hrs ago | 198.9+2.0c 8 hrs ago | 199.9+3.0c 8 hrs ago | 198.9+2.0c 11 hrs ago |
| U95 | 214.4 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 211.9-2.5c 11 hrs ago | 216.4+2.0c 11 hrs ago | 204.9-9.5c 11 hrs ago | N/A | 224.5+10.1c 11 hrs ago | 216.9+2.5c 11 hrs ago | N/A | 214.9+0.5c 11 hrs ago | 214.9+0.5c 11 hrs ago | 202.5-11.9c 7 hrs ago | 216.4+2.0c 10 hrs ago | 200.5-13.9c 7 hrs ago | 215.9+1.5c 11 hrs ago | N/A | 216.9+2.5c 11 hrs ago | N/A | N/A | 215.9+1.5c 9 hrs ago | N/A | 201.7-12.7c 11 hrs ago | N/A | 213.9-0.5c 11 hrs ago | N/A | 216.9+2.5c 11 hrs ago | 214.4 11 hrs ago | 216.9+2.5c 11 hrs ago | 216.9+2.5c 11 hrs ago | 218.7+4.3c 9 hrs ago | N/A | 216.9+2.5c 11 hrs ago | N/A | 205.7-8.7c 10 hrs ago | 214.4 11 hrs ago | 213.8-0.6c 11 hrs ago | 215.9+1.5c 11 hrs ago | 216.9+2.5c 11 hrs ago | 209.9-4.5c 10 hrs ago | 206.9-7.5c 10 hrs ago | N/A | N/A | N/A | 216.9+2.5c 8 hrs ago | 204.9-9.5c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 216.9+2.5c 11 hrs ago | 216.9+2.5c 8 hrs ago | N/A | 202.7-11.7c 10 hrs ago | 216.9+2.5c 11 hrs ago | 212.7-1.7c 11 hrs ago | 204.9-9.5c 4 hrs ago | 216.9+2.5c 11 hrs ago | 216.9+2.5c 11 hrs ago | 216.4+2.0c 11 hrs ago | 216.9+2.5c 11 hrs ago | N/A | N/A | 216.9+2.5c 11 hrs ago | 212.9-1.5c 10 hrs ago | 216.4+2.0c 11 hrs ago | 216.9+2.5c 11 hrs ago | 216.9+2.5c 11 hrs ago | 200.9-13.5c 10 hrs ago | 216.9+2.5c 11 hrs ago | 205.9-8.5c 11 hrs ago | 200.9-13.5c 9 hrs ago | 213.9-0.5c 11 hrs ago | 203.9-10.5c 9 hrs ago | N/A | 216.9+2.5c 11 hrs ago | 216.4+2.0c 9 hrs ago | 201.7-12.7c 10 hrs ago | 212.4-2.0c 10 hrs ago | N/A | 215.9+1.5c 8 hrs ago | 213.9-0.5c 8 hrs ago | 216.4+2.0c 11 hrs ago |
| U98 | 223.9 11 hrs ago | 205.5-18.4c 9 hrs ago | N/A | 229.9+6.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | N/A | 220.9-3.0c 11 hrs ago | 225.9+2.0c 11 hrs ago | 214.9-9.0c 11 hrs ago | N/A | 234.5+10.6c 11 hrs ago | 226.9+3.0c 11 hrs ago | N/A | 223.9 11 hrs ago | 223.9 11 hrs ago | 211.5-12.4c 7 hrs ago | 225.9+2.0c 10 hrs ago | 208.5-15.4c 7 hrs ago | 225.9+2.0c 11 hrs ago | 219.9-4.0c 11 hrs ago | 225.9+2.0c 11 hrs ago | 224.9+1.0c 11 hrs ago | 209.9-14.0c 11 hrs ago | 224.9+1.0c 9 hrs ago | N/A | 211.2-12.7c 11 hrs ago | N/A | 222.9-1.0c 11 hrs ago | N/A | 224.9+1.0c 11 hrs ago | 223.9 11 hrs ago | 226.9+3.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | 229.7+5.8c 9 hrs ago | N/A | 226.9+3.0c 11 hrs ago | 220.5-3.4c 7 hrs ago | 214.7-9.2c 10 hrs ago | 223.9 11 hrs ago | 222.8-1.1c 11 hrs ago | 224.9+1.0c 11 hrs ago | N/A | 218.9-5.0c 10 hrs ago | 215.9-8.0c 10 hrs ago | 222.9-1.0c 9 hrs ago | 221.9-2.0c 11 hrs ago | 223.8-0.1c 11 hrs ago | 225.9+2.0c 8 hrs ago | 214.9-9.0c 11 hrs ago | 224.9+1.0c 11 hrs ago | 215.9-8.0c 10 hrs ago | 210.3-13.6c 11 hrs ago | N/A | 216.7-7.2c 9 hrs ago | 226.9+3.0c 11 hrs ago | 225.9+2.0c 8 hrs ago | 204.7-19.2c 11 hrs ago | 211.7-12.2c 10 hrs ago | 225.9+2.0c 11 hrs ago | 221.7-2.2c 11 hrs ago | 214.9-9.0c 4 hrs ago | 224.9+1.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | 225.9+2.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | 216.5-7.4c 11 hrs ago | N/A | N/A | 221.9-2.0c 10 hrs ago | 225.9+2.0c 11 hrs ago | 225.9+2.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | N/A | 226.9+3.0c 11 hrs ago | 214.9-9.0c 11 hrs ago | 209.9-14.0c 9 hrs ago | 223.9 11 hrs ago | 212.9-11.0c 9 hrs ago | 214.9-9.0c 11 hrs ago | 226.9+3.0c 11 hrs ago | 225.9+2.0c 9 hrs ago | 209.7-14.2c 10 hrs ago | 221.9-2.0c 10 hrs ago | 216.2-7.7c 8 hrs ago | 224.9+1.0c 8 hrs ago | 222.9-1.0c 8 hrs ago | 225.9+2.0c 11 hrs ago |
| DSL | 240.9 11 hrs ago | 229.5-11.4c 9 hrs ago | 235.5-5.4c 11 hrs ago | 239.9-1.0c 11 hrs ago | 243.9+3.0c 11 hrs ago | 240.9 11 hrs ago | N/A | 238.9-2.0c 11 hrs ago | N/A | 240.9 11 hrs ago | 242.5+1.6c 11 hrs ago | N/A | 242.9+2.0c 11 hrs ago | N/A | N/A | 238.5-2.4c 7 hrs ago | 238.9-2.0c 10 hrs ago | 238.5-2.4c 7 hrs ago | 242.9+2.0c 11 hrs ago | 239.9-1.0c 11 hrs ago | N/A | 243.8+2.9c 11 hrs ago | 229.9-11.0c 11 hrs ago | N/A | 242.9+2.0c 11 hrs ago | 239.9-1.0c 11 hrs ago | 251.9+11.0c 4 hrs ago | N/A | 235.9-5.0c 11 hrs ago | 240.9 11 hrs ago | 243.9+3.0c 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 238.7-2.2c 7 hrs ago | 239.9-1.0c 10 hrs ago | N/A | N/A | N/A | N/A | 239.9-1.0c 10 hrs ago | 239.9-1.0c 10 hrs ago | N/A | 240.9 11 hrs ago | N/A | N/A | N/A | N/A | 239.9-1.0c 10 hrs ago | 230.3-10.6c 11 hrs ago | 239.9-1.0c 11 hrs ago | 239.9-1.0c 9 hrs ago | N/A | N/A | N/A | 232.7-8.2c 10 hrs ago | N/A | N/A | N/A | 242.9+2.0c 11 hrs ago | N/A | 243.9+3.0c 11 hrs ago | 246.9+6.0c 11 hrs ago | 235.5-5.4c 11 hrs ago | 243.9+3.0c 11 hrs ago | N/A | 239.9-1.0c 10 hrs ago | 240.9 11 hrs ago | N/A | 242.9+2.0c 11 hrs ago | 239.7-1.2c 10 hrs ago | 242.9+2.0c 11 hrs ago | 239.9-1.0c 11 hrs ago | N/A | N/A | 236.9-4.0c 9 hrs ago | 239.9-1.0c 11 hrs ago | N/A | 243.9+3.0c 9 hrs ago | 239.9-1.0c 10 hrs ago | N/A | 239.9-1.0c 8 hrs ago | N/A | 242.9+2.0c 8 hrs ago | 243.9+3.0c 11 hrs ago |
| PRM | 244.9 11 hrs ago | N/A | N/A | 242.9-2.0c 11 hrs ago | 246.9+2.0c 11 hrs ago | 243.9-1.0c 11 hrs ago | N/A | N/A | N/A | 243.9-1.0c 11 hrs ago | 245.5+0.6c 11 hrs ago | 247.9+3.0c 11 hrs ago | N/A | 248.9+4.0c 11 hrs ago | 248.9+4.0c 11 hrs ago | N/A | 242.9-2.0c 10 hrs ago | N/A | 245.9+1.0c 11 hrs ago | N/A | 248.9+4.0c 11 hrs ago | 247.8+2.9c 11 hrs ago | N/A | 245.9+1.0c 9 hrs ago | N/A | 239.9-5.0c 11 hrs ago | N/A | 242.9-2.0c 11 hrs ago | 238.9-6.0c 11 hrs ago | 243.9-1.0c 11 hrs ago | 247.9+3.0c 11 hrs ago | 249.9+5.0c 11 hrs ago | 247.9+3.0c 11 hrs ago | 247.7+2.8c 9 hrs ago | 239.9-5.0c 11 hrs ago | 249.9+5.0c 11 hrs ago | N/A | 241.9-3.0c 10 hrs ago | 240.9-4.0c 11 hrs ago | 244.9 11 hrs ago | 249.9+5.0c 9 hrs ago | 249.9+5.0c 11 hrs ago | 241.9-3.0c 10 hrs ago | 241.9-3.0c 10 hrs ago | 239.9-5.0c 9 hrs ago | N/A | 242.9-2.0c 11 hrs ago | 248.9+4.0c 8 hrs ago | 232.9-12.0c 11 hrs ago | 242.9-2.0c 11 hrs ago | 241.9-3.0c 10 hrs ago | N/A | N/A | 241.9-3.0c 9 hrs ago | 249.9+5.0c 11 hrs ago | 248.9+4.0c 8 hrs ago | 226.7-18.2c 11 hrs ago | N/A | 247.9+3.0c 11 hrs ago | 250.7+5.8c 11 hrs ago | 232.9-12.0c 3 hrs ago | 245.9+1.0c 11 hrs ago | 242.9-2.0c 11 hrs ago | 247.9+3.0c 11 hrs ago | 248.9+4.0c 11 hrs ago | 241.5-3.4c 11 hrs ago | N/A | 247.9+3.0c 11 hrs ago | 241.9-3.0c 10 hrs ago | 244.9 11 hrs ago | 248.9+4.0c 11 hrs ago | 245.9+1.0c 11 hrs ago | N/A | 245.9+1.0c 11 hrs ago | 242.9-2.0c 11 hrs ago | 239.9-5.0c 9 hrs ago | 249.9+5.0c 11 hrs ago | N/A | 242.9-2.0c 11 hrs ago | 249.9+5.0c 11 hrs ago | N/A | N/A | 240.9-4.0c 10 hrs ago | 239.9-5.0c 8 hrs ago | 247.9+3.0c 8 hrs ago | 244.9 8 hrs ago | 247.9+3.0c 11 hrs ago |
| LPG | 95.5 11 hrs ago | 90.5-5.0c 9 hrs ago | N/A | N/A | N/A | N/A | 99.9+4.4c 11 hrs ago | 95.5 11 hrs ago | 95.9+0.4c 11 hrs ago | N/A | N/A | N/A | N/A | 95.4-0.1c 11 hrs ago | N/A | 99.9+4.4c 11 hrs ago | N/A | N/A | N/A | 105.9+10.4c 11 hrs ago | 97.6+2.1c 11 hrs ago | 95.5 11 hrs ago | N/A | N/A | N/A | N/A | N/A | 95.8+0.3c 11 hrs ago | N/A | N/A | 95.5 11 hrs ago | N/A | N/A | 99.7+4.2c 9 hrs ago | N/A | N/A | N/A | 109.9+14.4c 11 hrs ago | 95.5 11 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 95.5 11 hrs ago | N/A | 99.9+4.4c 11 hrs ago | N/A | 89.9-5.6c 11 hrs ago | N/A | N/A | N/A | N/A | 88.7-6.8c 10 hrs ago | N/A | N/A | 95.5 11 hrs ago | N/A | N/A | 95.5 11 hrs ago | N/A | N/A | N/A | 124.9+29.4c 11 hrs ago | 109.9+14.4c 11 hrs ago | N/A | 95.5 11 hrs ago | N/A | N/A | N/A | 99.9+4.4c 11 hrs ago | N/A | N/A | 99.9+4.4c 11 hrs ago | 99.9+4.4c 11 hrs ago | N/A | N/A | N/A | 95.5 11 hrs ago | N/A | N/A | 109.9+14.4c 11 hrs ago | N/A |
Nearby Petrol Stations in LAVERTON NORTH
86 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
Astron Brooklyn South
779-783 Geelong Road, BROOKLYN, 3012 - 3012
Liberty Laverton North 24hr Unmanned
11-13 Pipe Road, Laverton North, 3026 - 3026
Caltex laverton
Unit 1 11 Little Boundary Road, LAVERTON NORTH, 3026 - 3026
AMPOL FOODARY LAVERTON NORTH
Little Boundary Road, LAVERTON NORTH, 3026 - 3026
BP ENERGY FUEL LAVERTON
42-44 LITTLE BOUNDARY ROAD, LAVERTON NORTH, 3026 - 3026
BP Energy Fuel
42-44 Little Boundary Road, LAVERTON NORTH, 3026 - 3026
SHELL REDDY EXPRESS ALTONA NORTH
71-75 Dohertys RD, ALTONA NORTH, 3025 - 3025
BP BROOKLYN
737 Geelong Road, BROOKLYN, 3012 - 3012
BP BROOKLYN
737 GEELONG ROAD, BROOKLYN, 3012 - 3012
BP Altona North
2 Pinnacle Road, ALTONA NORTH, 3025 - 3025
EG Ampol Altona North
2 Langshaw Street, Altona North, 3025 - 3025
AMPOL BROOKLYN DIESEL STOP
574 GEELONG ROAD, CNR MCDONALD ROAD, BROOKLYN, 3012 - 3012
7-Eleven Ardeer South
Lot 5 Western Ring Road, Ardeer South, 3022 - 3022
7-Eleven Ardeer North
Lot 1 Western Ring Road (North Bound), DERRIMUT, 3026 - 3026
United Altona Central
650 Kororoit Creek Road, Altona North, 3025 - 3025
SHELL REDDY EXPRESS ALTONA - GRIEVE PDE
300-302 Grieve PDE, ALTONA NORTH, 3025 - 3025
PEARL ENERGY ALTONA
441-459 Kororoit Creek Rd, ALTONA, 3018 - 3018
AMPOL FOODARY ALTONA NORTH
1 HORSBURGH DRIVE, ALTONA NORTH, 3025 - 3025
west fuel
276 Blackshaws Road, ALTONA NORTH, 3025 - 3025
7-Eleven Altona
Cnr Millers Road and Kororoit Creek Road, Altona North, 3018 - 3018
SHELL REDDY EXPRESS FITZGERALD RD
285 Fitzgerald ROAD, DERRIMUT, 3026 - 3026
Shell Tottenahm
213a Sunshine Road, TOTTENHAM, 3012 - 3012
7-Eleven Altona West
210 Maidstone Street, Altona, 3018 - 3018
Pacific Fuel Solutions Derrimut
405 Fitzgerald Road, Derrimut, 3026 - 3026
Speedway Sunshine
79-81 Anderson Road, Sunshine, 3020 - 3020
Riordan Fuels - Laverton North
160-164 Cherry Lane, Laverton North, 3028 - 3028
7-Eleven Footscray West
438 Geelong Road, West Footscray, 3012 - 3012
Bonney Energy-Laverton North
180-182 Cherry Lane, Laverton North, 3026 - 3026
BP LAVERTON
15 FITZGERALD ROAD, LAVERTON NORTH, 3026 - 3026
SHELL REDDY EXPRESS ARDEER
1-5 The Avenue, ARDEER, 3022 - 3022
EG Ampol Williamstown
237 Kororoit Creek Road, Williamstown, 3016 - 3016
EG Ampol Laverton North
4 Leakes Road, Laverton North, 3026 - 3026
BP Newport
148-150 Mason Street, Newport, 3015 - 3015
Metro Sunshine
147-151 Devonshire Road, SUNSHINE, 3020 - 3020
EG Ampol Sunshine
80 Harvester Road, Sunshine, 3020 - 3020
LIBERTY ALTONA
42 Millers Road, SEAHOLME, 3018 - 3018
United Laverton North
41-55 Leakes Road, Laverton North, 3026 - 3026
SHELL REDDY EXPRESS SPOTSWOOD
632-642 Melbourne RD, SPOTSWOOD, 3015 - 3015
7-Eleven Sunshine 1
489 Ballarat Road, Sunshine, 3020 - 3020
7-Eleven Braybrook
85 Ashley Street, Braybrook, 3019 - 3019
EG Ampol Sunshine North
431 Ballarat Road, Sunshine North, 3020 - 3020
United Yarraville
307 Williamstown Road, Yarraville, 3013 - 3013
United Sunshine Albion
559 Ballarat Road, Albion, 3020 - 3020
SOMERVILLE SERVO 24/7
180-184 Somerville Road, Kingsville, 3012 - 3012
SHELL REDDY EXPRESS SUNSHINE
392 Ballarat RD, SUNSHINE NORTH, 3020 - 3020
7-Eleven Yarraville
222-228 Williamstown Road, Yarraville, 3013 - 3013
BP Williamstown North
268 Kororoit Creek Road, WILLIAMSTOWN NORTH, 3016 - 3016
BP BRAYBROOK
277-281 BALLARAT ROAD, BRAYBROOK, 3019 - 3019
7-Eleven Newport
438 Melbourne Road, Newport, 3015 - 3015
United Sunshine North
45 Mcintyre Road, Sunshine North, 3020 - 3020
Burk Kingsville
88-94 Williamstown Road, Kingsville, 3012 - 3012
Metro Petroleum Braybrook
263 Ballarat Road, BRAYBROOK, 3019 - 3019
LIBERTY MAIDSTONE
199 BALLARAT ROAD, MAIDSTONE, 3012 - 3012
AMPOL FOODARY MAIDSTONE
57 BALLARAT ROAD, MAIDSTONE, 3012 - 3012
BP Williamstown
261-269 Melbourne Road, Newport, 3015 - 3015
Costco Ardeer (Members only)
740 Ballarat Road, Ardeer, 3022 - 3022
dayef Maidstone
1a Hampstead Road, MAIDSTONE, 3012 - 3012
7-Eleven Derrimut
corner Mt Derrimut Road and St Leonards Avenue, Derrimut, 3026 - 3026
7-Eleven Maidstone
12 Hampstead Road, Maidstone, 3012 - 3012
BP SUNSHINE
139 McINTYRE ROAD, SUNSHINE NORTH, 3020 - 3020
BP TRUGANINA
3 PARAWEENA DRIVE, TRUGANINA, 3029 - 3029
AMPOL FOODARY YARRAVILLE
130-132 Hyde Street, Somerville Rd, YARRAVILLE, 3013 - 3013
SHELL REDDY EXPRESS ALTONA MEADOWS
306-316 Queen Street, ALTONA MEADOWS, 3028 - 3028
AMPOL FOODARY MT DERRIMUT
Unit 1/75 Mt Derrimut Rd, Deer Park VIC 3023, DEER PARK, 3023 - 3023
SHELL YARRAVILLE
250 WHITEHALL STREET, YARRAVILLE, 3013 - 3013
IOR Truganina
355 Palmers Road, Truganina, 3029 - 3029
EG Ampol Altona Meadows
2 Central Avenue, Altona Meadows, 3028 - 3028
United Truganina North
557-623 Robinsons Road, Truganina, 3029 - 3029
SHELL REDDY EXPRESS TRUGANINA
307 Palmers RD, TRUGANINA, 3029 - 3029
7-Eleven Williamstown North
14 Kororoit Creek Road, Williamstown North, 3016 - 3016
AMPOL FOODARY DERRIMUT
354A ROBINSONS RD, DERRIMUT, 3026 - 3026
Metro Petroleum Truganina
211 Leakes Road, Truganina, 3029 - 3029
AMPOL FOODARY TRUGANINA
297 PALMERS ROAD, TRUGANINA, 3029 - 3029
BP Footscray
153 Cowper Street, FOOTSCRAY, 3011 - 3011
Pearl Energy Truganina
Unit 2 215 Palmers Road, TRUGANINA, 3029 - 3029
AMPOL FOODARY FOOTSCRAY
62-82 GORDON STREET, FOOTSCRAY, 3011 - 3011
United Deer Park Central
810 Ballarat Road, Deer Park, 3023 - 3023
BP Whitehall
Cnr Whitehall and Napier Street, Footscray, 3011 - 3011
EG Ampol Maribyrnong
Lot 1-4 Williamson Road, Maribyrnong, 3032 - 3032
SHELL REDDY EXPRESS FOOTSCRAY
11 Napier ST, FOOTSCRAY, 3011 - 3011
liberty truganina
290 Leaks Road, Truganina, 3029 - 3029
SHELL REDDY EXPRESS LAVERTON
26 Ailsa Street South, LAVERTON, 3028 - 3028
Metro petroleum
97 Ferguson Street, WILLIAMSTOWN, 3016 - 3016
BP Williams Landing
73 Sayers Road, WILLIAMS LANDING, 3027 - 3027
United Derrimut
2A Foleys Road, Derrimut, 3026 - 3026
SHELL REDDY EXPRESS WILLIAMS LANDING
220 Sayers RD, TRUGANINA, 3029 - 3029
Frequently Asked Questions
Common questions about Reddy Express LAVERTON NORTH petrol station
What are the current fuel prices at Reddy Express in LAVERTON NORTH?
The current fuel prices at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026, 3026 are: U91: 196.9c, U95: 214.4c, U98: 223.9c, Diesel: 240.9c, Prem Diesel: 244.9c, LPG: 95.5c. Prices are updated regularly throughout the day.
Is Reddy Express LAVERTON NORTH cheaper than nearby petrol stations?
U91 at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is currently 0.6c higher than the local average of 196.3c. There are 79 stations within 5km, with prices ranging from 179.3c to 199.9c.
How do Reddy Express LAVERTON NORTH prices compare to the Australian national average?
U91 at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is 16.7c higher than the Australian national average of 180.2c per litre. Nationally, prices range from 139.9c to 420.0c.
What types of fuel are available at Reddy Express LAVERTON NORTH?
Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 offers the following fuel types: U91, U95, U98, Diesel, Prem Diesel, LPG. All fuels meet Australian quality standards and are regularly tested for compliance.
Is Reddy Express LAVERTON NORTH one of the cheapest petrol stations nearby?
Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 is the 31st cheapest station out of 79 petrol stations within 5km for U91 petrol.
What other petrol stations are near Reddy Express LAVERTON NORTH?
The nearest alternative petrol stations to Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 are: Astron (0.6km away), Astron (0.6km away), Astron (0.6km away). You can compare prices at these stations to find the best deal in the LAVERTON NORTH area.
Where is Reddy Express LAVERTON NORTH located?
Reddy Express LAVERTON NORTH is located at 2 Little Boundary RD, LAVERTON NORTH, 3026, LAVERTON NORTH 3026, VIC. The station is easily accessible and offers convenient fuel services for drivers in the LAVERTON NORTH area.
How often are fuel prices updated at Reddy Express LAVERTON NORTH?
Fuel prices at Reddy Express 2 Little Boundary RD, LAVERTON NORTH, 3026 are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About Reddy Express Fuel Stations
Does Reddy Express have a loyalty program or mobile app?
Reddy Express partners with the Flybuys loyalty program, allowing customers to earn 1 point for every $2 spent on fuel and in-store purchases. Customers can redeem digital fuel dockets through the Flybuys app after spending $30 or more at Coles supermarkets, receiving a 4c per litre discount. Reddy Express also offers the Scan Pump Save app for additional fuel rewards, and a coffee loyalty program where customers get a free coffee after their fifth purchase when scanning their Flybuys card.
What fuel types are available at Reddy Express?
Reddy Express sells Shell-branded fuels including Shell V-Power 98 (premium 98 octane), Shell V-Power Diesel, Shell Unleaded 95, Shell Unleaded 91, Shell E10, Shell Diesel, Shell Diesel Extra, and AutoGas (LPG). AdBlue is also available for heavy-duty diesel vehicles with Selective Catalytic Reduction technology.
Who owns Reddy Express and what is its history?
Reddy Express is owned by Viva Energy Australia. The brand was formerly known as Coles Express, which launched in 2003 when Coles Myer acquired Shell Australia's retail business. Viva Energy purchased the Coles Express network of approximately 700 stations for $300 million in May 2023 and began rebranding to Reddy Express in September 2023. Shell continues to supply fuel under a long-term agreement through to 2029.
Fuel Prices in LAVERTON NORTH
Looking for cheap petrol in LAVERTON NORTH? Reddy Express at 2 Little Boundary RD, LAVERTON NORTH, 3026 offers competitive fuel prices for unleaded, premium unleaded, diesel, and E85. Use our comparison tools above to see how this station's prices compare to the local LAVERTON NORTH average and the Australian national average.
There are 162 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 3026 and save money every time you fill up.
Reddy Express is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.