United Virginia
1780 Sandgate Road Virginia, 4014 QLDCurrent Fuel Prices
Fuel Cost Calculator
Calculate the cost to fill up at United Virginia and compare with nearby stations to find the cheapest fuel in your area.
Monthly Fuel Cost (U91)
Based on 1200km/month at 8L/100km
Local avg: $212/month • National: $204/month
U91 Price Ranking
Better than average
Out of 61 stations within 5km
U91 Price Position in Virginia
Around the middle of local prices
Local price range (Virginia): U91 prices range from 209.5c to 229.9c across 61 stations within 5km.
Fuel Price Comparison - Virginia Area
Swipe to see more stations
| Sites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U91 | 219.9 4 days ago | 219.9 29 mins ago | 219.9 5 hrs ago | 219.9 10 hrs ago | 219.9 3 days ago | 219.9 12 hrs ago | 219.5-0.4c 3 hrs ago | 229.9+10.0c 2 days ago | 219.9 5 hrs ago | 219.9 29 mins ago | 219.9 10 days ago | 229.9+10.0c 3 days ago | 219.5-0.4c 3 days ago | 223.9+4.0c 18 hrs ago | 217.9-2.0c a day ago | 219.9 10 hrs ago | 219.5-0.4c 3 days ago | 219.9 10 days ago | 219.9 5 hrs ago | 219.9 10 days ago | 219.9 5 hrs ago | 217.5-2.4c 2 hrs ago | 229.9+10.0c 2 days ago | 216.9-3.0c 2 hrs ago | 219.9 2 days ago | 223.9+4.0c 2 hrs ago | 229.9+10.0c 39 mins ago | N/A | 219.9 10 hrs ago | 219.9 5 hrs ago | 219.9 5 days ago | 219.9 10 days ago | 219.9 5 hrs ago | N/A | 219.9 2 days ago | 219.9 5 days ago | 219.9 10 days ago | 217.5-2.4c 19 hrs ago | 219.9 19 hrs ago | 229.9+10.0c 3 days ago | 219.9 5 hrs ago | 219.9 a day ago | 217.9-2.0c 2 days ago | 209.7-10.2c 2 days ago | 219.9 5 hrs ago | 219.9 5 hrs ago | 219.9 10 days ago | 229.9+10.0c 2 hrs ago | 219.9 10 days ago | 209.5-10.4c 2 days ago | 229.9+10.0c 2 days ago | 219.9 10 days ago | 219.9 18 hrs ago | N/A | 219.9 29 mins ago | 217.7-2.2c 4 hrs ago | 215.5-4.4c 1 hr ago | 219.9 29 mins ago | 229.9+10.0c 10 hrs ago | 219.7-0.2c 5 hrs ago | N/A | 219.9 5 days ago | 219.9 10 days ago | 219.9 7 days ago | 229.9+10.0c 13 hrs ago |
| E10 | 217.9 4 days ago | N/A | 217.9 5 hrs ago | 217.9 10 hrs ago | 217.9 3 days ago | N/A | 217.5-0.4c 3 hrs ago | N/A | 217.9 5 hrs ago | 217.9 29 mins ago | 217.9 10 days ago | N/A | 217.5-0.4c 3 days ago | N/A | 215.9-2.0c a day ago | 217.9 10 hrs ago | 217.5-0.4c 3 days ago | 217.9 10 days ago | 217.9 5 hrs ago | 217.9 10 days ago | 217.9 5 hrs ago | 213.5-4.4c 2 hrs ago | N/A | 214.9-3.0c 2 hrs ago | 217.9 2 days ago | 221.9+4.0c 2 hrs ago | N/A | 217.9 29 mins ago | 217.9 10 hrs ago | 217.9 5 hrs ago | 217.9 5 days ago | 217.9 10 days ago | 217.9 5 hrs ago | N/A | N/A | 217.9 5 days ago | 217.9 10 days ago | 215.5-2.4c 19 hrs ago | N/A | 227.9+10.0c 3 days ago | 217.9 5 hrs ago | 217.9 a day ago | 215.9-2.0c 2 days ago | 207.7-10.2c 2 days ago | N/A | N/A | 217.9 10 days ago | N/A | 217.9 10 days ago | 205.5-12.4c 2 days ago | N/A | 217.9 10 days ago | N/A | N/A | N/A | N/A | 213.5-4.4c 1 hr ago | N/A | 227.9+10.0c 10 hrs ago | 217.7-0.2c 5 hrs ago | N/A | 217.9 5 days ago | 217.9 10 days ago | 217.9 7 days ago | 227.9+10.0c 13 hrs ago |
| U95 | 233.9 4 days ago | 235.9+2.0c 29 mins ago | 234.9+1.0c 5 hrs ago | 235.9+2.0c 10 hrs ago | 237.5+3.6c 3 days ago | 235.9+2.0c 12 hrs ago | 229.5-4.4c 3 hrs ago | N/A | 234.9+1.0c 5 hrs ago | N/A | 235.9+2.0c 10 days ago | N/A | 229.5-4.4c 3 days ago | N/A | 235.5+1.6c a day ago | 235.9+2.0c 10 hrs ago | N/A | 237.5+3.6c 3 days ago | 234.9+1.0c 5 hrs ago | 235.9+2.0c 10 days ago | 234.9+1.0c 5 hrs ago | N/A | N/A | N/A | N/A | 238.9+5.0c 2 hrs ago | N/A | 234.9+1.0c 29 mins ago | 237.9+4.0c 10 hrs ago | 234.9+1.0c 5 hrs ago | 236.9+3.0c 5 days ago | N/A | 234.9+1.0c 5 hrs ago | 245.9+12.0c 21 hrs ago | N/A | 237.5+3.6c 5 days ago | 235.9+2.0c 10 days ago | N/A | 235.9+2.0c 19 hrs ago | N/A | 234.9+1.0c 5 hrs ago | N/A | N/A | 224.7-9.2c 2 days ago | N/A | N/A | 235.9+2.0c 10 days ago | N/A | 235.9+2.0c 10 days ago | N/A | 246.9+13.0c 2 days ago | 235.9+2.0c 10 days ago | N/A | N/A | 236.9+3.0c 29 mins ago | N/A | N/A | 236.9+3.0c 29 mins ago | 246.9+13.0c 10 hrs ago | N/A | N/A | 237.9+4.0c 5 days ago | 235.9+2.0c 10 days ago | 238.5+4.6c 7 days ago | N/A |
| U98 | 242.9 4 days ago | 244.9+2.0c 29 mins ago | 243.9+1.0c 5 hrs ago | 243.9+1.0c 10 hrs ago | 246.5+3.6c 3 days ago | 242.9 12 hrs ago | 239.5-3.4c 3 hrs ago | 255.9+13.0c 2 days ago | 243.9+1.0c 5 hrs ago | 244.9+2.0c 29 mins ago | N/A | 256.5+13.6c 3 days ago | N/A | 243.9+1.0c 18 hrs ago | 244.5+1.6c a day ago | N/A | 239.5-3.4c 3 days ago | 246.5+3.6c 10 days ago | 243.9+1.0c 5 hrs ago | 244.9+2.0c 10 days ago | 243.9+1.0c 5 hrs ago | 240.5-2.4c 2 hrs ago | 255.9+13.0c 2 days ago | 241.9-1.0c 2 hrs ago | 246.5+3.6c 2 days ago | 247.9+5.0c 2 hrs ago | 255.9+13.0c 39 mins ago | 243.9+1.0c 29 mins ago | 245.9+3.0c 10 hrs ago | 243.9+1.0c 5 hrs ago | 245.9+3.0c 5 days ago | 246.9+4.0c 10 days ago | 243.9+1.0c 5 hrs ago | N/A | 246.9+4.0c 2 days ago | 246.5+3.6c 5 days ago | 244.9+2.0c 10 days ago | 237.5-5.4c 19 hrs ago | 242.9 19 hrs ago | 255.9+13.0c 3 days ago | 243.9+1.0c 5 hrs ago | 243.9+1.0c a day ago | 237.9-5.0c 2 days ago | 232.7-10.2c 2 days ago | 243.9+1.0c 5 hrs ago | 243.9+1.0c 5 hrs ago | 244.9+2.0c 10 days ago | 246.9+4.0c 2 hrs ago | 244.9+2.0c 10 days ago | 231.5-11.4c 2 days ago | 252.9+10.0c 2 days ago | 244.9+2.0c 10 days ago | 242.9 18 hrs ago | N/A | 245.9+3.0c 29 mins ago | 240.7-2.2c 4 hrs ago | 238.5-4.4c 1 hr ago | 245.9+3.0c 29 mins ago | 253.9+11.0c 10 hrs ago | 242.7-0.2c 5 hrs ago | N/A | 247.9+5.0c 5 days ago | 244.9+2.0c 10 days ago | 248.5+5.6c 7 days ago | 255.9+13.0c 13 hrs ago |
| DSL | 258.9 a day ago | 266.9+8.0c 29 mins ago | N/A | N/A | 257.9-1.0c a day ago | 251.9-7.0c 12 hrs ago | 254.5-4.4c 3 hrs ago | N/A | N/A | N/A | N/A | 257.9-1.0c a day ago | 254.5-4.4c 3 hrs ago | N/A | 249.9-9.0c 2 days ago | N/A | 257.5-1.4c 5 hrs ago | 257.9-1.0c a day ago | N/A | N/A | N/A | 245.5-13.4c 2 hrs ago | N/A | N/A | 257.9-1.0c a day ago | N/A | 269.9+11.0c 39 mins ago | N/A | N/A | N/A | 257.9-1.0c a day ago | 257.9-1.0c a day ago | N/A | 255.9-3.0c 21 hrs ago | 257.9-1.0c a day ago | 257.9-1.0c a day ago | N/A | 249.5-9.4c 19 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 257.9-1.0c 4 hrs ago | N/A | N/A | N/A | 263.9+5.0c 2 hrs ago | N/A | N/A | 262.2+3.3c 1 hr ago | N/A | N/A | 245.5-13.4c 1 hr ago | N/A | N/A | N/A | 249.9-9.0c 4 hrs ago | 257.9-1.0c a day ago | N/A | 257.9-1.0c a day ago | N/A |
| LPG | 115.7 4 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 99.9-15.8c 5 hrs ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| E85 | 229.9 4 days ago | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nearby Petrol Stations in Virginia
64 stations within 5kmCompare fuel prices at nearby petrol stations to find the best deal.
BP Connect Virginia
1830 Sandgate Rd - 4014
7-Eleven Virginia
2009 Sandgate Road - 4014
EG Ampol Virginia
17-25 Toombul Rd & St Vincents Rd - 4013
Coles Express Virginia
1890 Sandgate Rd (Cnr Robinson Rd) - 4014
BP Geebung
145 Newman Road - 4034
Freedom Fuels Geebung
235 Robinson Road - 4034
Caltex Nundah
1508 Sandgate Rd & Hamilton Av - 4012
7-Eleven Northgate
185 Toombul Rd - 4013
BP Northgate
215 Toombul Rd & Melton Rd - 4013
Ampol Foodary Nundah
1401 Sandgate Rd & Henchman St - 4012
Shell Reddy Express Geebung
361 Ellison Rd (Cnr Murphy Rd) Road - 4034
Freedom Fuels Nudgee
948 Nudgee Rd & Tufnell Rd - 4014
Caltex Zillmere
445 Robinson Rd - 4034
Coles Express Nudgee
1097 Nudgee Rd - 4014
EG Ampol Chermside
725 Webster Rd & Gympie Rd - 4032
Freedom Fuels Wooloowin
75 Emma Street - 4030
Coles Express Kedron Inbound
505 Gympie Road - 4031
7-Eleven Aspley
581 Robinson Rd & Kirby Rd - 4034
Ampol Foodary Hendra
132A East West Arterial Road - 4011
7-Eleven Kedron
485 Gympie Rd - 4031
Liberty Taigum
385 Beams Rd - 4034
Caltex Kalinga
Dawson Street - 4030
BP Kedron
411 Gympie Rd - 4031
Shell Reddy Express Kedron
346-366 Gympie Road - 4031
7-Eleven Taigum
377 Handford Road - 4018
Caltex Kedron
279 Gympie Rd - 4031
BP Aspley
1316 Gympie Rd & Albany Creek Rd - 4034
EG Ampol Deagon
180 Braun St - 4017
7-Eleven Aspley
1429 Gympie Rd & Brickfield Rd - 4034
Coles Express Brisbane Airport
CNR MORETON DR & NANCY BIRD WAY - 4007
Coles Express Aspley
1412 Gympie Rd - 4034
7-Eleven Albany Creek
70 Albany Creek Rd - 4034
Mobil Driveway Service Hendra Motors
154 Kitchener Rd - 4011
Coles Express Stafford Heights
280 740 Rode Rd (Cnr Appleby Rd) Road - 4053
Coles Express Deagon
90 Depot Rd - 4017
Ampol Foodary Stafford
191 Stafford Rd & Brockman St - 4053
Pearl Energy Deagon
11 Depot Rd - 4017
BP Bracken Ridge
508 Telegraph Rd & Denham St - 4017
Caltex Clayfield
509 Sandgate Rd & Butler St - 4011
7-Eleven Ascot
94 Kitchener Rd & Oriel Rd - 4007
Pacific Petroleum Deagon
106 Board St - 4017
Metro Petroleum Sandgate
57 Rainbow St - 4017
Ampol Foodary Lutwyche
404 Lutwyche Rd & Fuller St - 4030
7-Eleven Albion
6 McLennan St - 4010
7-Eleven Bracken Ridge
Telegraph Road - 4017
Ampol Foodary Carseldine
1754 Gympie Rd - 4034
BP Stafford
475 Stafford Road - 4053
Ampol Eagle Farm
647 Kingsford Smith Dr & Theodore St - 4009
U-Go Bracken Ridge
168 Barrett St & Medika St - 4017
BP Bowen Hills
230 Abbotsford Road - 4006
Ampol Foodary Hamilton
516 Kingsford Smith Dr - 4007
BP Sandgate
45 Southerden Street - 4017
IOR Eagle Farm
1105 Kingsford Smith Dr - 4009
BP Connect Hamilton
126 Kingsford Smith Dr - 4007
Caltex Grange
142 Days Rd & Carroll Cres - 4051
Liberty Grange
26 Grange Road - 4051
BP Windsor
213A Lutwyche Rd - 4030
EG Ampol Bowen Hills
136-146 Abbotsford Rd - 4006
BP Grange
238 Days Road - 4051
Ampol Pinkenba Diesel Stop
19-27 Orient Avenue - 4008
Coles Express Windsor (Qld)
172 Lutwyche Rd (Cnr Taylor St) Road - 4030
Ampol Windsor
143 Newmarket Rd - 4030
Coles Express Breakfast Creek
94 Breakfast Creek Rd - 4006
Caltex Everton Park
675 South Pine Rd - 4053
Frequently Asked Questions
Common questions about United Virginia petrol station
What are the current fuel prices at United in Virginia?
The current fuel prices at United 1780 Sandgate Road, 4014 are: U91: 219.9c, Diesel: 258.9c, LPG: 115.7c, U95: 233.9c, U98: 242.9c, E10: 217.9c, E85: 229.9c. Prices are updated regularly throughout the day.
Is United Virginia cheaper than nearby petrol stations?
U91 at United 1780 Sandgate Road is currently 0.9c lower than the local average of 220.8c. There are 61 stations within 5km, with prices ranging from 209.5c to 229.9c.
How do United Virginia prices compare to the Australian national average?
U91 at United 1780 Sandgate Road is 7.4c higher than the Australian national average of 212.5c per litre. Nationally, prices range from 157.9c to 399.0c.
What types of fuel are available at United Virginia?
United 1780 Sandgate Road offers the following fuel types: U91, Diesel, LPG, U95, U98, E10, E85. All fuels meet Australian quality standards and are regularly tested for compliance.
Is United Virginia one of the cheapest petrol stations nearby?
United 1780 Sandgate Road is the 14th cheapest station out of 61 petrol stations within 5km for U91 petrol.
What other petrol stations are near United Virginia?
The nearest alternative petrol stations to United 1780 Sandgate Road are: BP (0.3km away), 7 Eleven (0.7km away), EG Ampol (0.7km away). You can compare prices at these stations to find the best deal in the Virginia area.
Where is United Virginia located?
United Virginia is located at 1780 Sandgate Road, Virginia 4014, QLD. The station is easily accessible and offers convenient fuel services for drivers in the Virginia area.
How often are fuel prices updated at United Virginia?
Fuel prices at United 1780 Sandgate Road are typically updated daily. Our data is sourced from official state government fuel price reporting systems and updated regularly throughout the day to ensure accuracy. We recommend checking back frequently for the latest prices.
About United Fuel Stations
Is United fuel good quality?
Yes, United fuel meets all Australian fuel quality standards. Their fuels are sourced from major Australian refineries and terminals.
What fuel types does United offer?
United stations typically offer Unleaded 91, E10, Premium 95, Premium 98, Diesel, and LPG at select locations.
Are United fuel prices competitive?
United is often among the more competitively priced fuel retailers, particularly in regional areas where they have a strong presence.
Fuel Prices in Virginia
Looking for cheap petrol in Virginia? United at 1780 Sandgate Road offers competitive fuel prices for unleaded, premium unleaded, and diesel. Use our comparison tools above to see how this station's prices compare to the local Virginia average and the Australian national average.
There are 66 other petrol stations within 5km of this location. Compare all nearby stations to find the cheapest fuel in 4014 and save money every time you fill up.
United is one of Australia's fuel retailers. Our price data is sourced from official state government fuel price reporting systems and updated throughout the day.